![]() |
Report Date: 10/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Jabir's Danes Kahlua | ||
| Reg #: | TR570669/02 | Breed/Variety: | Havanese |
| Birth Date: | 08/17/2006 | Sex: | Female |
| Colors/Markings: | White Tan Points | ||
| Breeder(s): | Jan Warming/Birte Warming | ||
| Jabir's Danes Kahlua TR570669/02 White Tan Points CERF22 AKC DNA #V503971 | Jabir's Danes Othello DKK 18835/2003 | Jabir's Danes Pazo DKK 13606/99 | Jabir's Danica Lotus Mio DKK 27471/93 | Boule De Neige Quanto DKK 11712/86 |
| Jabir's Danica Isabel Ibis DKK 05210/90 | ||||
| Jabir's Danes Elle Esmeralda DKK 05425/97 | Jabir's Danica Narciso Amarillo DKK 12742/94 | |||
| Jabir's Danica Isabel Ibis DKK 05210/90 | ||||
| Jabir's Danes Luciente DKK 18359/98 | Jabir's Danica Lotus Mio DKK 27471/93 | Boule De Neige Quanto DKK 11712/86 | ||
| Jabir's Danica Isabel Ibis DKK 05210/90 | ||||
| Jabir's Danica Si Senorita DKK 12389/91 | Jabir's Danica Inca Isatis DKK 05206/90 | |||
| Havana's Moonlight At Jabirs DKK 21225/87 | ||||
| Jabir's Danes Rafaela DKK 03340/2004 | Jabir's Danes Actor DKK 05328/2001 | Jabir's Danica Narciso Amarillo DKK 12742/94 | Jabir's Danica Alto Antonio Aureo DKK 05430/92 | |
| Havana's Moonlight At Jabirs DKK 21225/87 | ||||
| Jabir's Danes Domenic DKK 05131/97 | Jabir's Danica Que Querido DKK 09965/91 | |||
| Jabir's Danica Si Senorita DKK 12389/91 | ||||
| Jabir's Danes Vainilla DKK 07473/96 (Denmark) | Jabir's Danica Que Querido DKK 09965/91 | Jabir's Danica Inca Isatis DKK 05206/90 | ||
| Pillowtalk's Happytalk VDH R85337 | ||||
| Jabir's Danica Si Senorita DKK 12389/91 | Jabir's Danica Inca Isatis DKK 05206/90 | |||
| Havana's Moonlight At Jabirs DKK 21225/87 |